Conference Facilities
Airfield Conference Center consists of a dining/auditorium/administration building, four conference buildings, four executive sleeping lodges, two conference sleeping lodges, three dorm sleeping lodges, a health lodge, an amphitheater, swimming pool, athletic field, indoor gymnasium, four horse barns with 101 stalls, two horseshow rings, a 4-H resource-storage building, three tennis courts, campfire circles, and nature trails.
Conference Room | Seating Capacity | Daily Price (8 Hours) | |
Airfield Dining Room | 200 People | $600.00 | |
Airfield Auditorium | 300 People | $900.00 | |
Spain Conference | 75 People | $450.00 | |
Morgan Conference | 75 People | $360.00 | |
Point Yancey Conference | 70 People | $480.00 | |
Pamplin Conference | 40 People | $240.00 | |
Sussex Conference | 40 People | $240.00 | |
Mill Run Conference | 40 People | $275.00 | |
Batten Amphitheater | 500 People | $360.00 | |
Farm Fresh Rec Area | 400 People | $850.00 | |
Pool Picnic Shelter | 50 People | $110.00 | |
Download Map of Airfield 4-H Conference Center
Please Note
- Availability varies by group size and set up options.
- Groups requiring resetting of their occupied rooms will be subject to a $60.00 reset/maintenance charge.